2010 Collegiate Invitational Results

Novice Division

SCHOOL RIDER# RIDERS DRESSAGE SPORTIF (40%) HUNTER TRIAL (30%) HUNTER SEAT (30%) TOTAL SCORE
Centenary 104 Randi Cashman 209.00 33.44 68.50 20.55 87.00 26.10 80.09
Centenary 138 Ali Krecker 185.50 29.68 83.00 24.90 79.00 23.70 78.28
Centenary 131 Nicole Mandracchia 188.00 30.08 81.00 24.30 70.00 21.00 75.38
Cornell 121 Bronwyn Scrivens 175.50 28.08 76.00 22.80 81.00 24.30 75.18
Goucher 124 Addie Jabin 165.50 26.48 70.50 21.15 85.00 25.50 73.13
Cornell 120 Katherine Fink 158.00 25.28 78.00 23.40 80.00 24.00 72.68
Centenary 122 Sami Davis 169.00 27.04 74.00 22.20 78.00 23.40 72.64
Goucher 125 Taylor Marcus 164.00 26.24 67.00 20.10 82.00 24.60 70.94
Centenary 107 Anna Mantell 203.00 32.48 53.00 15.90 74.00 22.20 70.58
USMA 116 Joseph Curtin 164.50 26.32 73.00 21.90 72.00 21.60 69.82
USMA 114 Roberta Woronowicz 173.00 27.68 64.00 19.20 75.00 22.50 69.38
Centenary 123 Phoebe Hersh 176.50 28.24 40.00 12.00 76.50 22.95 62.19
USMA 115 Morgan Proksch 164.00 26.24 62.00 18.60 45.00 13.50 58.34
Cornell 119 Samantha Duxbury 165.50 26.48 0.00 0.00 73.00 21.90 43.38

National Division

RIDERS DRESSAGE SPORTIF (40%) HUNTER TRIAL (30%) HUNTER SEAT (30%) TOTAL SCORE
Colin Savaria 220.50 35.28 81.00 24.30 88.00 26.40 85.98
Suzanne Snyder 210.00 33.68 85.00 25.50 79.00 23.70 82.80
Karli Postel 199.00 31.84 83.00 24.90 86.00 25.80 82.54
Brittany Cunnane 210.50 33.68 91.00 27.30 71.00 21.30 82.28
Jacqueline Smith 205.50 32.88 75.50 22.65 82.00 24.60 80.13
Candice Schober 206.50 33.04 84.00 25.20 67.00 20.10 78.34
Kelly Arvidson 211.00 33.76 73.00 21.90 74.00 22.20 77.86
Caroline O’Connell 146.50 23.44 82.00 24.60 81.00 24.30 72.34
Jordan Koivu 209.50 33.52 40.00 12.00 77.00 23.10 68.62
Amory Brandt 174.00 27.84 70.00 21.00 65.00 19.50 68.34
Rebecca Page 115.00 18.40 67.00 20.10 70.00 21.00 59.50